Meeting Capacities for The Clarence Suite
| Room | Suite A | Suites A B | Suite C | The Penthouse |
|---|---|---|---|---|
| Theatre Style | 60 | 60 | 40 | - |
| Boardroom | 28 | - | 16 | 8 |
| Classroom | 28 | - | 16 | - |
| U-Shape | 28 | - | 14 | - |
Dining Capacities for The Clarence Suite
| Room | Suite A | Suites A B | Suites A B C | Tea Room | Penthouse |
|---|---|---|---|---|---|
| Private Dining | 30 | 40 | 77 | 120 | 8 |
| Buffet | 30 | 40 | 60 | - | 8 |
| Fork Supper | 50 | 70 | 80(Standing) | - | - |
| Receptions | 50 | 70 | 120(Standing) | - | 30 |
|
|
|
| Click to view the Tea Room floor plan |
Click to view The Clarence Suite floor plan |
Click to view the Penthouse upper level floor plan |