Meeting Capacities for The Clarence Suite/Penthouse
| Room | Suite A | Suites B | Suite A&B | Suite C | The Penthouse |
|---|---|---|---|---|---|
| Theatre Style | 60 | 18 | 60 | 40 | NA |
| Boardroom | 28 | 8 | NA | 16 | 8 |
| Classroom | 28 | 12 | NA | 16 | NA |
| U-Shape | 28 | 8 | NA | 14 | NA |
Dining Capacities for The Clarence Suite/Tea Room/Penthouse
| Room | Suite A | Suite B | Suites A B | Suites A B C | Tea Room | Penthouse |
|---|---|---|---|---|---|---|
| Private Dining | 30 | 8 | 40 | 99 | 120 | 10 |
| Buffet | 30 | NA | 40 | 80 | 100 | 8 |
| Fork Supper | 50 | NA | 70 | 80(Standing) | NA | NA |
| Receptions | 50 | NA | 70 | 120(Standing) | NA | 30 |
|
|
|
| Click to view the Tea Room floor plan |
Click to view The Clarence Suite floor plan |
Click to view the Penthouse upper level floor plan |